KSA Price Book (VAT excluded)
Plans, add-ons, integrations, and implementation ranges. All prices exclude VAT.
Source: internal executive summary / approved price book.
Core plans (monthly subscription under annual contract)
| Plan | Price (SAR/mo) | Active warehouses | Active users | Orders/mo | Transaction Lines/mo |
|---|---|---|---|---|---|
| Standard (L1) | 2,999 | 1 | 5 | 3,000 | 30,000 |
| Professional (L2) | 7,999 | Up to 3 | Up to 15 | 20,000 | 250,000 |
| Enterprise (L3) | From 15,000 (Quote) | By size | By size | By size | By size |
Capacity add-ons (monthly)
| Add-on | Price | Unit |
|---|---|---|
| Extra warehouse | 350 | Per warehouse |
| Extra active user | 75 | Per active user |
| Volume pack (Orders) | 250 | Per 1,000 orders |
| Volume pack (Transaction Lines) | 300 | Per 10,000 lines |
| Archive storage (optional) | 150 | Per 100 GB |
Capability add-ons (monthly)
| Add-on | Price | Note |
|---|---|---|
| Label & Document Templates + Print Service | 500 | Per tenant (included in Pro) |
| Offline-first Mobile Scanning | 700 | Per tenant (included in Pro) |
| Packing Rules + Cartonization Lite | 600 | Per tenant (included in Pro) |
| Inbound ASN + Dock Scheduling Lite | 600 | Per tenant (included in Pro) |
| Kitting/Bundling Module | 900 | Per tenant (Phase 3) |
| SSO/SAML + SCIM | 1,200 | Per tenant (usually Pro/Enterprise) |
| Advanced Reporting Pack | 800 | Per tenant |
Integrations (standard pricing)
| Category | Description | One-time setup | Monthly maintenance |
|---|---|---|---|
| A – Lightweight | REST/Webhooks + Mapping (simple) | 15,000 | 900 |
| B – Standard Connector | ERP/Marketplace (medium complexity) | 25,000 | 1,500 |
| C – Complex Integration | EDI/ERP (multi-scenario / complex) | 60,000–180,000 | 3,500–9,000 |
| D – Warehouse Automation | WCS / equipment / automation | 80,000–250,000 | 5,000–12,000 |
Integration delivery (Build/Test/Go-Live) is managed via a separate SOW with acceptance criteria.
Professional services add-ons
- Extra training session (2–3 hours): 2,500 SAR
- Consulting day (Process/QA/UAT): 4,500 SAR
- Extra Hypercare pack (1 week): 7,500 SAR
Implementation & onboarding (estimates)
| Workstream | Standard | Professional | Enterprise |
|---|---|---|---|
| Onboarding (Tenant + permissions + training) | 25k–35k | 45k–60k | By scope |
| Data migration (Item master + opening balances) | 10k–25k | 20k–45k | By size |
| UAT & Go-Live Hypercare (2–4 weeks) | 8k–18k | 15k–35k | By scope |
| Process design (SOP Alignment) | 10k–30k | 20k–60k | By scope |
Mandatory: implementation services are collected upfront before kickoff under a separate SOW.
Billing, collection & enforcement (summary)
- Default contract term: 12 months (no monthly collection in the standard model).
- Payment options: annual prepaid / semi-annual prepaid / quarterly prepaid.
- After 7 days past due: Read-only; after 15 days: access suspension; data retention 90 days before termination/archive.